应用谱图搜索
按第一个字的首字母查找:
- 真菌毒素-GP-C18, 5 µm, 120 Å, 4.6 × 250 mm
- 油炸薯条中丙烯酰胺-Sapphire-C18, 5 µm, 100 Å, 4.6 × 250 mm
- 四环素-Bio-C8, 5 µm, 300 Å, 4.6 × 250 mm
- 苏丹红-GP-C18, 5 µm, 120 Å, 4.6 × 250 mm
- 莱克多巴胺和克伦特罗-Sapphire-C18, 5 µm, 100 Å, 4.6 × 250 mm
- 氯霉素-BR-C18, 5 µm, 120 Å, 4.6 × 250 mm
- 鲜奶中三聚氰胺-Polar-Silica, 5 µm, 120 Å, 4.6 × 250 mm
- 奶粉中三聚氰胺-Bio-C18, 5 µm, 300 Å, 4.6 × 250 mm
- 三聚氰胺(6)-Polar-100, 5 µm, 120 Å, 4.6 × 250 mm
- 三聚氰胺(5)-HP-SCX, 5 µm, 120 Å, 4.6 × 250 mm
- 三聚氰胺(4)-HP-C18, 5 µm, 120 Å, 4.6 × 150 mm
- 三聚氰胺(3)-Bio-C18, 5 µm, 300 Å, 4.6 × 150 mm
- 三聚氰胺(2)-GP-C8, 5 µm, 120 Å, 4.6 × 250 mm
- 三聚氰胺(1)-GP-C8, 5 µm, 120 Å, 4.6 × 150 mm
- 鱼油甘油酯- Mono GPC-300, 5 µm, 300 Å, 7.8 × 300 mm Mono GPC-100, 5 µm, 100 Å, 7.8 × 300 mm Mono GPC-100
- Vc棕榈酸酯-BR-C18, 5 µm, 120 Å, 4.6 x 250 mm
- 果葡糖浆-BR-C18, 5 µm, 120 Å, 4.6 x 250 mm
- 赤藓糖醇、核糖醇和甘油-Carbomix H-NP10:8%, 10 µm, 8% crosslinking, 7.8 × 300 mm
- 赤藓糖醇-Carbomix H-NP10:8%, 10 µm, 8% crosslinking, 7.8 × 300 mm
- 葡聚糖-SRT SEC-500, 5 µm, 500 Å, 4.6 x 300 mm
- 混合糖(1)- Carbomix Pb-NP10:8%, 10 µm, 8% crosslinking, 7.8 × 300 mm
- RNA(2)-Proteomix-WAX, 5 µm, 4.6×150 mm
- RNA(1)-PolyRP, 10 µm, 300 Å, 4.6×150 mm
- DNA(2)-PolyRP, 10 µm, 300 Å, 4.6 ×150 mm
- DNA(1)-Proteomix-WAX, 5 µm, 4.6 × 150 mm
页次:25/27 每页25 总数669
首页 上一页 下一页 尾页 转到: