应用谱图搜索
按第一个字的首字母查找:
- 奥硝唑-Amethyst C18-H, 5 µm, 120 Å, 4.6 × 250 mm
- 氨氯地平缬沙坦片-Bio-C18, 5 µm, 200 Å, 4.6 x 250 mm
- 发酵液中的糖类和醇类-Carbomix H-NP10:5%, 10 µm, 5% crosslinking, 7.8 × 300 mm
- 混合醇-Carbomix H-NP10:8%, 10 µm, 8% crosslinking, 7.8 × 300 mm
- 熊果酸和齐墩果酸-Amethyst C18-H, 5 µm, 120 Å, 4.6 x 250 mm
- 葡萄糖转化液-GP-C18, 5 µm, 120 Å, 4.6 × 250 mm
- 唾液酸-Carbomix H-NP5:8%, 5 µm, 8% crosslinking, 7.8 × 100 mm
- 混合酸-Carbomix H-NP10:8%, 10 µm, 8% crosslinking, 7.8 × 300 mm
- 氟硅橡胶-Mono GPC-1000, 5 µm, 1000 Å, 7.8 × 300 mm
- 鼠李糖脂粗提物(2)-GP-C18, 5 µm, 120 Å, 4.6 × 150 mm
- 鼠李糖脂粗提物(1)-Polar-100, 5 µm, 120 Å, 4.6 × 250 mm
- 邻苯二甲酸单酯-GP-Phenyl, 5 µm, 120 Å, 4.6 x 250 mm
- 聚乙二醇-SRT SEC-100, 5 µm, 100 Å, 7.8 × 300 mm
- 聚谷氨酸-SRT-1000 connect with SRT-150, 5 µm, 4.6 x 250 mm
- 丙烯酰胺-Carbomix H-NP5:8%, 5 µm, 8% crosslinking, 4.6 × 250 mm
- 氨丁三醇盐-GP-C8, 5 µm, 120 Å, 4.6 × 250 mm
- 2-肼基-4甲基-苯并噻唑-Sapphire-C18, 5 µm, 100 Å, 4.6 × 250 mm
- 水中微囊藻毒素-Bio-C18, 5 µm, 300 Å, 4.6 x 250 mm
- 蝇蛆蛋白-Sapphire-C18, 5 µm, 100 Å, 4.6 × 250 mm
- 阿维菌素(2)-Amethyst C18-P, 5 µm, 120 Å, 4.6 × 150 mm
- 阿维菌素(1)-Amethyst C18-P, 5 µm, 120 Å, 4.6 × 150 mm
- 吡虫啉可湿性粉剂-HP-C18, 5 µm, 120 Å, 4.6 × 150 mm
- 可湿粉中的苄嘧磺隆和二氯喹啉酸-GP-C18, 5 µm, 120 Å, 4.6 × 250 mm
- 癸氧喹酯-Sapphire-C18, 5 µm, 100 Å, 4.6 x 150 mm
- 苯达松-GP-C18, 5 µm, 120 Å, 4.6 × 250 mm
页次:24/27 每页25 总数669
首页 上一页 下一页 尾页 转到: