精蛋白生物合成人胰岛素注射液-Zenix-C SEC-80 谱图
Column: | Zenix-C (3 µm, 80 Å, 7.8 x 300 mm ) |
---|---|
Mobile Phase: | HAc : Acetonitrile : 0.1% Arg = 15 : 20 : 65 ( v/v ) |
Flow Rate: | 0.5 mL/min |
Column Temperature: | 25 ℃ |
Detector: | UV 276 nm |
Injection volume: | 100 µL |
Sample: | Isophane Protamine Biosynthetic Human Insulin Injection ( add 3 µL 9.6 M HCl per 1 mL ) |
Pressure: | |
Time (min): | |
B (%): |