人免疫球蛋白(2)-SRT SEC-300/ SRT SEC-300, 谱图
Column: | SRT (5 µm, 300 Å,7.8 x 600 mm/5 µm, 300 Å, 7.8 x 50 mm ) |
---|---|
Mobile Phase: | 200 mM Phosphate buffer ( pH 7.0, 1% Isopropyl alcohol) |
Flow Rate: | 0.6 mL/min |
Column Temperature: | Room temperature |
Detector: | UV 280 nm |
Injection volume: | 20 µL |
Sample: | Human Normal Immunoglobulin (人免疫球蛋白) |
Pressure: | |
Time (min): | |
B (%): |