抗体融合蛋白-Zenix SEC-300 谱图
Column: | Zenix (3 µm, 300 Å, 7.8 × 300 mm) |
---|---|
Mobile Phase: | 150 mM Phosphate buffer, pH 7.0 |
Flow Rate: | 1.0 mL/min |
Column Temperature: | Ambient |
Detector: | UV 214 nm |
Injection volume: | 20 µL |
Sample: | Recombinant human tumor necrosis factor receptor-Fc (rhTNFR-Fc) 1、rhTNFR Fc oligomer 2、rhTNFR Fc 3、Impurity |
Pressure: | |
Time (min): | |
B (%): |