重组人生长激素(1)--Bio-C4, 谱图
Column: | (5 µm, 300 Å, 4.6 × 250 mm) |
---|---|
Mobile Phase: | 0.05 M Tris(adjust pH to 7.5 with 1 M HCl): Propanol = 70.5 : 29.5 (v/v) |
Flow Rate: | 0.5 mL/min |
Column Temperature: | 45 ℃ |
Detector: | UV 220 nm |
Injection volume: | 20 µL |
Sample: | 1. Recombinant human growth hormone dimer (重组人生长激素二聚体) 2. Recombinant human growth hormone monomer (重组人生长激素单体) |
Pressure: | |
Time (min): | |
B (%): |